Bulletin
Sunday Bulletin
Read the Assumption weekly bulletin online and keep up-to-date with this week's parish news and events. Previous bulletins can also be reached from this link or from the Sunday Bulletin Archives section below.
Sunday Bulletin Archives
If you missed our announcements, the previous Sunday Bulletins can be accessed below:
2024 | |||||
January | 7 | 14 | 21 | 28 | |
February | 4 | 11 | 18 | 25 | |
March | 3 | 10 | 17 | 24 | |
April | 7 | 14 | 21 | 28 | |
May | 5 | 12 | 19 | 26 | |
June | 2 | 9 | 16 | 23 | 30 |
July | 7 | 14 | 21 | 28 | |
August | 4 | 11 | 18 | 25 | |
September | 1 | 8 | 15 | 22 | 29 |
October | 6 | 13 | 20 | 27 | |
November | 3 | 10 | 17 | ||
December |
2023 | |||||
January | 1 | 8 | 15 | 22 | 29 |
February | 5 | 12 | 26 | ||
March | 5 | 12 | 19 | 26 | |
April | 2 | 9 | 23 | 30 | |
May | 7 | 14 | 21 | 28 | |
June | 4 | 11 | 18 | 25 | |
July | 2 | 9 | 16 | 23 | |
August | 13 | 20 | 27 | ||
September | 3 | 10 | 17 | 24 | |
October | 1 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 | 31 |
2022 | |||||
January | 2 | 9 | 16 | 23 | 30 |
February | 6 | 13 | 20 | 27 | |
March | 6 | 13 | 20 | ||
April | 3 | 10 | 17 | ||
May | 1 | 8 | 15 | 22 | 29 |
June | 5 | 12 | 19 | ||
July | 10 | 17 | 31 | ||
August | 7 | 14 | 21 | 28 | |
September | 4 | 11 | 18 | 25 | |
October | 2 | 9 | 16 | 23 | 30 |
November | 6 | 13 | 20 | 27 | |
December | 4 | 11 | 18 | 25 |
2021 | |||||
January | 3 | 10 | 17 | 24 | 31 |
February | 7 | 14 | 21 | 28 | |
March | 7 | 14 | 21 | 28 | |
April | 4 | 11 | 18 | 25 | |
May | 2 | 9 | 16 | 23 | 30 |
June | 6 | 13 | 20 | 27 | |
July | 4 | 11 | 18 | 25 | |
August | 1 | 8 | 15 | 22 | 29 |
September | 5 | 12 | 19 | 26 | |
October | 3 | 10 | 17 | 24 | 31 |
November | 7 | 14 | 21 | 28 | |
December | 5 | 12 | 19 | 26 |
2020 | |||||
January | 5 | 12 | 19 | 26 | |
February | 2 | 9 | 16 | 23 | |
March | 01 | 08 | -- | -- | -- |
April | -- | -- | -- | -- | |
May | -- | -- | -- | -- | -- |
June | -- | -- | -- | -- | |
July | -- | -- | -- | -- | |
August | -- | -- | -- | 23 | 30 |
September | 6 | 13 | 20 | 27 | |
October | 4 | 11 | 18 | 25 | |
November | 1 | 8 | 15 | 22 | 29 |
December | 6 | 13 | 20 | 27 |
2019 | |||||
January | 6 | 13 | 20 | 27 | |
February | 3 | 10 | 17 | 24 | |
March | 3 | 10 | 17 | 24 | 31 |
April | 7 | 14 | 21 | 28 | |
May | 5 | 12 | 19 | 26 | |
June | 2 | 9 | 16 | 23 | 30 |
July | 7 | 14 | 21 | 28 | |
August | 4 | 11 | 18 | 25 | |
September | 1 | 8 | 15 | 22 | 29 |
October | 6 | 13 | 20 | 27 | |
November | 3 | 10 | 17 | 24 | |
December | 1 | 8 | 15 | 22 |
2018 | |||||
January | 7 | 14 | 21 | 28 | |
February | 4 | 11 | 18 | 25 | |
March | 4 | 11 | 18 | 25 | |
April | 1 | 8 | 15 | 22 | 29 |
May | 6 | 13 | 20 | 27 | |
June | 3 | 10 | 17 | 24 | |
July | 1 | 8 | 15 | 22 | 29 |
August | 5 | 12 | 19 | 26 | |
September | 2 | 9 | 16 | 23 | 30 |
October | 7 | 14 | 21 | 28 | |
November | 4 | 11 | 18 | 25 | |
December | 2 | 9 | 16 | 23 | 30 |
2017 | |||||
January | 1 | 8 | 15 | 22 | 29 |
February | 5 | 12 | 19 | 26 | |
March | 5 | 12 | 19 | 26 | |
April | 2 | 9 | 16 | 23 | 30 |
May | 7 | 14 | 21 | 28 | |
June | 4 | 11 | 18 | 25 | |
July | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 3 | 10 | 17 | 24 | |
October | 1 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 | 31 |
2016 | |||||
January | 3 | 10 | 17 | 24 | 31 |
February | 7 | 14 | 21 | 28 | |
March | 6 | 13 | 20 | 27 | |
April | 3 | 10 | 17 | 24 | |
May | 1 | 8 | 15 | 22 | 29 |
June | 5 | 12 | 19 | 26 | |
July | 3 | 10 | 17 | 24 | 31 |
August | 7 | 14 | 21 | 28 | |
September | 4 | 11 | 18 | 25 | |
October | 2 | 9 | 16 | 23 | 30 |
November | 6 | 13 | 20 | 27 | |
December | 4 | 11 | 18 | 25 |
2015 | |||||
January | 4 | 11 | 18 | 25 | |
February | 1 | 8 | 15 | 22 | |
March | 1 | 8 | 15 | 22 | 29 |
April | 5 | 12 | 19 | 26 | |
May | 3 | 10 | 17 | 24 | 31 |
June | 7 | 14 | 21 | 28 | |
July | 5 | 12 | 19 | 26 | |
August | 2 | 9 | 16 | 23 | 30 |
September | 6 | 13 | 20 | 27 | |
October | 4 | 11 | 18 | 25 | |
November | 1 | 8 | 15 | 22 | 29 |
December | 6 | 13 | 20 | 27 |
Contact Us
Assumption Greek Orthodox Church
601 S. Central Avenue
Chicago, IL 60644
Phone: (773) 626-3114
Fax: (773) 626-3141
Email: Office@Assumptionchicago.org
The Church office is open Monday through Friday from 9:30 am - 2:00 pm
Upcoming Events / Dates To Remember
Do you see something that needs the attention of our Maintenance committee, click here?
General website support or website questions, click here!
Access to all things Panagia's is now at your fingertips. Keep up to date with upcoming events, view new photos and videos, receive notifications directly to your home screen, make donations directly from you phone...it's all possible! Download the new parish app today and experience our parish life in a whole new way!
https://tithely.app.link/assumption-greek-orthodox-church-chicago
Live Divine Liturgy Services can be viewed every Sunday morning beginning at 9:45 am CDT
Please click here for Assumption Help Desk support